Monitor PPI by size & resolution
Pick a size-and-resolution combination to see its exact pixel density, pixel pitch, "retina" distance, and a comfortable viewing range. Every figure is pure geometry computed from the panel size and native resolution — nothing is scraped or invented. Need a combination that is not listed? The PPI Calculator handles any values.
16:9 standard
| Monitor | Resolution | PPI |
|---|---|---|
| 24" 1080p (Full HD) | 1,920 × 1,080 | 91.8 |
| 25" 1080p (Full HD) | 1,920 × 1,080 | 88.1 |
| 27" 1080p (Full HD) | 1,920 × 1,080 | 81.6 |
| 24" 1440p (QHD) | 2,560 × 1,440 | 122.4 |
| 27" 1440p (QHD) | 2,560 × 1,440 | 108.8 |
| 32" 1440p (QHD) | 2,560 × 1,440 | 91.8 |
| 27" 4K (UHD) | 3,840 × 2,160 | 163.2 |
| 28" 4K (UHD) | 3,840 × 2,160 | 157.4 |
| 32" 4K (UHD) | 3,840 × 2,160 | 137.7 |
| 42" 4K (UHD) | 3,840 × 2,160 | 104.9 |
| 48" 4K (UHD) | 3,840 × 2,160 | 91.8 |
| 27" 5K | 5,120 × 2,880 | 217.6 |
21:9 ultrawide
| Monitor | Resolution | PPI |
|---|---|---|
| 29" ultrawide FHD (UW-UXGA) | 2,560 × 1,080 | 95.8 |
| 34" ultrawide QHD (UWQHD) | 3,440 × 1,440 | 109.7 |
| 38" ultrawide QHD+ (WQHD+) | 3,840 × 1,600 | 109.5 |
32:9 super ultrawide
| Monitor | Resolution | PPI |
|---|---|---|
| 49" super ultrawide (Dual QHD) | 5,120 × 1,440 | 108.5 |