GPU PSU & power-connector guide
Pick a graphics card to see the recommended power-supply wattage and its exact power-connector requirement. Every number is computed at build time from the card's vendor-published board power (TGP/TBP) — no scraped databases, no invented figures. Results are estimates; verify against your exact parts.
NVIDIA
AMD
Intel
| Graphics card | Board power | Recommended PSU | Connector |
|---|---|---|---|
| Intel Arc B580 | 190 W | 550 W | 1× PCIe 8-pin |
| Intel Arc B570 | 150 W | 550 W | 1× PCIe 8-pin |
| Intel Arc A770 | 225 W | 650 W | 1× PCIe 8-pin + 1× PCIe 6-pin |
| Intel Arc A750 | 225 W | 650 W | 1× PCIe 8-pin + 1× PCIe 6-pin |
| Intel Arc A580 | 185 W | 550 W | 1× PCIe 8-pin |
| Intel Arc A380 | 75 W | 450 W | 1× PCIe 8-pin |
Recommended PSU is the "comfortable" tier for a typical build (this GPU + a 125 W-class CPU + standard accessories). For your exact parts, use the PSU Calculator.