PSU by build: GPU + CPU pairings
The power supply for a specific graphics card and processor together, rather than either on its own. Every figure is computed from vendor-published board power, and both parts of every pairing are verified against the manufacturer’s own specification.
This list is deliberately short. We add a pairing when people actually build it and the page has something specific to say — not by multiplying every card against every processor, which would produce hundreds of pages of near-identical arithmetic. Where two processors have identical peak power, we publish one page and name the equivalent chip on it.
| Build | System load | Recommended PSU | GPU connector |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 + Ryzen 7 9800X3D | 854 W | 1200 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 5090 + Core i9-14900K | 945 W | 1200 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 4090 + Core i9-14900K | 820 W | 1200 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 5080 + Ryzen 7 9800X3D | 639 W | 850 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 5070 Ti + Ryzen 7 9800X3D | 579 W | 750 W | 1× 16-pin 12V-2x6 |
| AMD Radeon RX 9070 XT + Ryzen 7 9800X3D | 583 W | 750 W | 2× PCIe 8-pin |
| NVIDIA GeForce RTX 5090 + Ryzen 9 9950X | 922 W | 1200 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 5080 + Ryzen 9 9950X | 707 W | 1000 W | 1× 16-pin 12V-2x6 |
| NVIDIA GeForce RTX 5070 Ti + Core i5-14600K | 598 W | 750 W | 1× 16-pin 12V-2x6 |
| AMD Radeon RX 9070 XT + Core i5-14600K | 602 W | 850 W | 2× PCIe 8-pin |
| NVIDIA GeForce RTX 5060 Ti + Ryzen 5 7600 | 385 W | 550 W | 1× PCIe 8-pin |
| NVIDIA GeForce RTX 5060 + Ryzen 5 7600 | 350 W | 450 W | 1× PCIe 8-pin |
Building something not listed? The PSU Calculator takes any combination of parts, and the GPU and CPU references cover every card and processor we hold data for.